Bansko Transfers
Bansko Transfers | Car (1-3 persons) | Van (4-5 persons) | Van (6-8 persons) | Bus (9-12 persons) | Bus (13-15 persons) | Bus (16-17 persons) | Coach (18-49 persons) |
Sofia airport - Bansko transfer | 128 € | 152 € | 152 € | 299 € | 299 € | 299 € | 599 € |
Plovdiv airport - Bansko transfer | 141 € | 167 € | 167 € | 329 € | 329 € | 329 € | 604 € |
Bansko - Thessaloniki Airport transfer | 150 € | 150 € | 150 € | ask | ask | ask | ask |
Bansko - Bansko Ski Zone (Banderishka Polyana) transfer | 30 € | 30 € | 45 € | 65 € | 80 € | 90 € | ask |
Borovets - Bansko transfer | 259 € | 322 € | 322 € | 488 € | 488 € | 638 € | ask |
Pamporovo - Bansko transfer | 270 € | 365 € | 365 € | 450 € | 450 € | ask | ask |
Kulata (Promahon) - Bansko transfer | 210 € | 310 € | 310 € | 385 € | 385 € | 490 € | ask |
Kalotina - Bansko transfer | 190 € | 290 € | 290 € | 365 € | 365 € | 470 € | ask |
Svilengrad - Bansko transfer | 215 € | 295 € | 295 € | 370 € | 370 € | 470 € | ask |
Gueshevo - Bansko transfer | 180 € | 280 € | 280 € | 355 € | 355 € | 460 € | ask |
Thessaloniki Airport - Bansko transfer | 216 € | 269 € | 269 € | ask | ask | ask | ask |
Ilinden - Bansko transfer | 200 € | 300 € | 300 € | 375 € | 375 € | 480 € | ask |
Transfer notes:
- 1. Prices are final (including VAT) in EURO for one way transfer per car/van/bus.
- 2. To book a transfer, just click on the applicable price.
- 3. Prices for most popular destinations are shown only. If you need a specific destination transport please contact us.